Emergency medical treatment, hospitalization, or accident abroad? You're protected up to ₱2.5 million at no extra cost.
Outbound/inbound baggage delays or lost items? Up to ₱50,000 personal effects and ₱5,000 baggage delay benefits included.
Flight delayed or missed? Get up to ₱50,000 for delays, ₱8,000 for missed connections, and alternative transport.
Benefit | BASIC (500K) |
CLASSIC (1M) |
ELITE (2.5M) |
PRESTIGE (5M) |
---|---|---|---|---|
PERSONAL ACCIDENT BENEFITS | ||||
Accidental Death & Disablement / Dismemberment Benefit | 500,000 | 1,000,000 | 2,500,000 | 5,000,000 |
EMERGENCY MEDICAL ASSISTANCE | ||||
Travel Medical Insurance | Up to 500,000 | Up to 1,000,000 | Up to 2,500,000 | Up to 5,000,000 |
Automatic Extension of Period of Insurance | 10 days | 10 days | 10 days | 10 days |
Pre-Existing Medical Cover | Up to 20,000 | Up to 25,000 | Up to 35,000 | Up to 40,000 |
EMERGENCY TRAVEL ASSISTANCE | ||||
Medical Evacuation and Repatriation | Actual Expense | Actual Expense | Actual Expense | Actual Expense |
Repatriation of Mortal Remains | Actual Expense | Actual Expense | Actual Expense | Actual Expense |
Care of Minor Child/ren | Actual Expense | Actual Expense | Actual Expense | Actual Expense |
Return of Dependent Child | Airfare | Airfare | Airfare | Airfare |
Compassionate Visit | -- | -- | -- | -- |
TRAVEL INCONVENIENCE BENEFITS | ||||
Trip Delay (Outbound/Inbound) | 2,000 per 6 hrs / max 10,000 | 2,500 per 6 hrs / max 20,000 | 2,500 per 6 hrs / max 25,000 | 2,500 per 6 hrs / max 30,000 |
Trip Cancellation | Up to 100,000 | Up to 150,000 | Up to 150,000 | Up to 250,000 |
Trip Interruption / Curtailment | Up to 100,000 | Up to 150,000 | Up to 150,000 | Up to 150,000 |
Missed Connecting Flight | 2,500 per 6 hrs / max 10,000 | 3,000 per 6 hrs / max 15,000 | 3,000 per 6 hrs / max 20,000 | 3,000 per 6 hrs / max 25,000 |
Flight Overbooked | 2,000 per 6 hrs / max 8,000 | 3,500 per 6 hrs / max 10,000 | 3,500 per 6 hrs / max 15,000 | 3,500 per 6 hrs / max 20,000 |
Diversion of Trip (Outbound & Inbound) | Up to 15,000 | Up to 20,000 | Up to 35,000 | Up to 50,000 |
Baggage Delay (Outbound) | Up to 5,000 | Up to 5,000 | Up to 5,000 | Up to 5,000 |
Loss or Damage of Checked-In Baggage | 30,000 (Sub-limit 7,500 per item/pair/set) | 50,000 (Sub-limit 7,500 per item/pair/set) | 55,000 (Sub-limit 7,500 per item/pair/set) | 60,000 (Sub-limit 7,500 per item/pair/set) |
Loss of Travel Documents | Up to 50,000 | Up to 50,000 | Up to 50,000 | Up to 50,000 |
Loss of Personal Money | 25% of loss amount (max 10,000) | 25% of loss amount (max 10,000) | 25% of loss amount (max 10,000) | 25% of loss amount (max 10,000) |
Emergency Communication Expenses | Up to 5,000 | Up to 5,000 | Up to 5,000 | Up to 5,000 |
BENEFITS FOR OPT-OUT (These benefits can be removed and will reflect on purchase) | ||||
Hospital Daily Allowance (Accident & Sickness) -- max 10 days | 500/day (max 10 days) | 1,000/day (max 10 days) | 1,500/day (max 10 days) | 2,500/day (max 10 days) |
Emergency Dental Care | Up to 25,000 | Up to 25,000 | Up to 25,000 | Up to 25,000 |
Lost, Stolen or Damaged Gadgets | 5,000 (Damage) / 10,000 (Loss) | 5,000 (Damage) / 10,000 (Loss) | 10,000 (Damage) / 20,000 (Loss) | 20,000 (Damage) / 30,000 (Loss) |
Hijack -- daily allowance (max 10 days) | 2,500/day (max 15,000) | 2,500/day (max 25,000) | 5,000/day (max 50,000) | 5,000/day (max 50,000) |
Car Rental Excess Protection | Up to 5,000 | Up to 10,000 | Up to 15,000 | Up to 20,000 |
Accidental Burial Benefit | Up to 25,000 | Up to 25,000 | Up to 25,000 | Up to 25,000 |
Personal Liability | Up to 1,000,000 | Up to 2,000,000 | Up to 2,500,000 | Up to 3,000,000 |
Home Contents | Up to 25,000 | Up to 50,000 | Up to 70,000 | Up to 80,000 |
24-HOUR EMERGENCY ASSISTANCE (Always Included) | ||||
Delivery of Medicines | Included | Included | Included | Included |
Emergency Message Transmission | Included | Included | Included | Included |
Foreign Hospital Admission Assistance | Included | Included | Included | Included |
Legal and Interpreter Referrals | Included | Included | Included | Included |
Lost Baggage & Document Assistance | Included | Included | Included | Included |
Medical Consultation, Evaluation & Referrals | Included | Included | Included | Included |
Medical Monitoring | Included | Included | Included | Included |
Prescription Assistance | Included | Included | Included | Included |
Speak with doctors, get referrals, and receive case monitoring anytime, anywhere.
If you need legal aid or interpretation abroad, it’s already included in your insurance.
Family emergency? Let your loved ones know through the insurance’s urgent message relay service.
If something happens to your rental car, you're covered up to ₱50,000 excess.
©2025 Travel Blessings. All rights reserved.
Home | Privacy Policy | Terms and Conditions I Created by Travelblessings Travel and Tours Services